Financial Aid Applicants Summary
Full Name | Gender | Date of Birth | Name of Institution | Courses | Current Level | Mode of Admission | Fees |
|---|---|---|---|---|---|---|---|
AGYEI MENSAH NICKY | Male | 2004-04-14 | VALLEY VIEW UNIVERSITY | OPERATING SYSTEM
SYSTEM ANALYSIS AND DESIGN
COMPUTER ARCHITECTURE
PROBABILITY AND STATISTICS
PRINCIPLES OF MANAGEMENT
HEALTH PRINCIPLES
CHIEFTANCY AND DEVELOPMENT | LEVEL 200 | SSSCE/WASSCE | 4441 |
RIDWAN YUSSUF DENTEH | Male | 2003-06-20 | ACCRA TECHNICAL UNIVERSITY | B. TECH MEDICAL LABORATORY SCIENCE | NA | SSSCE/WASSCE | 60000 |
IBRAHIM JALILA | Female | 2001-12-22 | UNIVERSITY OF EDUCATION | Information and Communication Technology | LEVEL100 | SSSCE/WASSCE | 2000 |
IBRAHIM JALILA | Female | 2001-12-22 | UNIVERSITY OF EDUCATION | Information and Communication Technology | LEVEL100 | SSSCE/WASSCE | 2000 |
IBRAHIM JALILA | Female | 2001-12-22 | UNIVERSITY OF EDUCATION | Information and Communication Technology | LEVEL100 | SSSCE/WASSCE | 2000 |
TIJANI HASSAN CISSEY | Male | 2002-11-02 | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY (KNUST) | COMPUTER ENGINEERING | LEVEL 300 | SSSCE/WASSCE | 13358.05 |
Kamil Saida rahama | Female | 2003-12-05 | College of humanities | Geography philosophy and classics | 200 | SSSCE/WASSCE | 7000 |
ALI ISSAH MARIA SAGEERAH | Female | 2004-05-23 | NURSING AND MIDWIFERY TRAINING COLLEGE, KUMASI | MIDWIFERY | 100 | SSSCE/WASSCE | Ghs0 |
HUSSEIN HUZAIF MUHAMMED | Male | 2002-04-27 | KUMASI TECHNICAL UNIVERSITY | COMPUTER SCIENCE | SENIOR HIGH SCHOOL | SSSCE/WASSCE | AM EXPECTING GHC 15301 WILL BE AVAILABLE FOR ME BECAUSE OF WHAT I PROVIDED IN 20 |
ISSAHAQUE | Male | 2006-10-24 | UNIVERSITY OF HEALTH AND ALLIED SCIENCES | ANATOMY
IMMUUNOLOGY
BIOSAFETY
BIOSTATISTICS
GENETICS | LEVEL100 | SSSCE/WASSCE | Ghs 11,250 |
ABDUL-RASHEED YAKUBU | Male | 2002-06-10 | BOLGATANGA NURSING TRAINING COLLEGE | ANATOMY PHYSIOLOGY
BASIC NURSING
NURSING INFORMATICS
THERAPEUTIC COMMUNICATION | LEVEL 100 | SSSCE/WASSCE | GHS 5000.00 |
AHMED TIJANI YUNUS | Male | 2024-10-19 | ISLAMIC UNIVERSITY COLLEGE OF GHANA | ACCOUNTING
BUSINESS MATHS
MICROECONOMICS
ACCADEMIC WRITING
HUMAN BEHAVIOUR
ISLAMIC JURISPRUDENCE
COMMERCIAL LAW | 200 FIRST SEMESTER | SSSCE/WASSCE | 7,000 |
MEJIDA ABDUL-HAKIM | Male | 2001-03-01 | UNIVERSITY FOR DEVELOPMENT STUDIES, TAMALE | B.ED ARABIC | LEVEL 100 | SSSCE/WASSCE | GHs 5300 |
AHMED-TIJANI UMMU-AIMAN | Female | 2001-07-06 | UNIVERSITY OF GHANA | GEOGRAPHY AND HISTORY | LEVEL 300 | SSSCE/WASSCE | 6000 |
AHMED-TIJANI UMMU-AIMAN | Female | 2001-07-06 | UNIVERSITY OF GHANA | GEOGRAPHY AND HISTORY | LEVEL 300 | SSSCE/WASSCE | 6000 |
FUSSEINI MOHAMMED JAWAD | Male | 1996-08-03 | UNIVERSITY OF PROFESSIONAL STUDIES | MBA ACCOUNTING AND FINANCE | 600 | Tertiary (First Degree) | 17950 |
Amina Ibrahim | Female | 2005-05-28 | University for Development Students | Biochemistry | Level 100 | SSSCE/WASSCE | Ghs 8700 |
Belinda Mintah | Female | 2003-07-18 | University of Ghana | Psychology and Information Studies | Level 200 | SSSCE/WASSCE | 7500 |
AISHA SHARIF | Female | 2003-06-23 | HOLY FAMILY NURSING AND MIDWIFERY TRAINING COLLEGE | NURSING
MIDWIFERY INFORMATICS
HUMAN ANATOMY
FIRST AID
THERAPEUTIC COMMUNICATION
PROFESSIONAL ADJUSTMENT | LEVEL 100 | SSSCE/WASSCE | 7071 |
Mohammed Fredause | Female | 1992-10-01 | Accra Technical University | Btech. Interior Design and Technology | L100/2024 | Mature Students Exam | 30000 |
Yakubu sadia | Female | 2003-07-26 | NMTC Kumasi | General Nursing | 100 | Diploma | 590 |
Yakubu sadia | Female | 2003-07-26 | NMTC | General Nursing | 100 | Diploma | 7,000 |
Yakubu sadia | Female | 2003-07-26 | NMTC | General Nursing | 100 | Diploma | 7,000 |
Belinda Mintah | Female | 2003-07-18 | University of Ghana | Psychology Sociology and Information Studies | Level 100 | SSSCE/WASSCE | 6000 |
Abdul Wahid Iddrisu | Male | 2003-08-08 | Kumasi Technical University | Applied chemistry 1
Applied chemistry 2
Applied chemistry 3
Chemical process Industries
Chemical process calculations
Mathematics 1
Mathematics 2
Computer Literacy
Critical thinking
Communication skills
Technical Communication
Applied chemistry 1 and 2 Laboratory
Product design and development 1
Product design development 2
| Level 100 | SSSCE/WASSCE | 8,959 |
