Financial Aid Applicants Summary
Full Name | Gender | Date of Birth | Name of Institution | Courses | Current Level | Mode of Admission | Fees |
|---|---|---|---|---|---|---|---|
SHERIFF NASSARA HALIMA | Female | 2008-05-30 | UNIVERSITY OF PROFESSIONAL STUDIES ACCRA | BSC IN INFORMATION TECHNOLOGY | 100 | SSSCE/WASSCE | 10000 |
SHERIFF NASSARA HALIMA | Female | 2008-05-30 | UNIVERSITY OF PROFESSIONAL STUDIES ACCRA | BSC IN INFORMATION TECHNOLOGY | 100 | SSSCE/WASSCE | 10000 |
Sumaiyatu Zakaria | Female | 2002-05-08 | University of Education, Winneber | Political Science | 200 | SSSCE/WASSCE | 20000 |
ZAKARIA MOHAMMED YUSSIF | Male | 2002-06-01 | University for Development Studies | Microbiology, Pharmacology, Medical Physics, Biometrics, Anatomy, Physiology, Biochemistry | Level 300 | SSSCE/WASSCE | Ghc1000 |
ZAKARIA MOHAMMED YUSSIF | Male | 2002-06-01 | University for Development Studies | Microbiology, Pharmacology, Medical Physics, Biometrics, Anatomy, Physiology, Biochemistry | Level 300 | SSSCE/WASSCE | Ghc1000 |
ZAKARIA MOHAMMED YUSSIF | Male | 2002-06-01 | University for Development Studies | Microbiology, Pharmacology, Medical Physics, Biometrics, Anatomy, Physiology, Biochemistry | Level 300 | SSSCE/WASSCE | Ghc1000 |
ZAKARIA MOHAMMED YUSSIF | Male | 2002-06-01 | University for Development Studies | Microbiology, Pharmacology, Medical Physics, Biometrics, Anatomy, Physiology, Biochemistry | Level 300 | SSSCE/WASSCE | Ghc1000 |
ZAKARIA MOHAMMED YUSSIF | Male | 2002-06-01 | University for Development Studies | Microbiology, Pharmacology, Medical Physics, Biometrics, Anatomy, Physiology, Biochemistry | Level 300 | SSSCE/WASSCE | Ghc1000 |
KHADIJA ZAKARI | Female | 2003-08-02 | UNIVERSITY OF EDUCATION WENNIBA | GRAPHIC DESIGN, FIGURE DRAWING, BASKETRY, CURRICULUM IN ARTS | 200 | SSSCE/WASSCE | 5000.00 |
LUKMAN ISSAHAKU | Male | 2004-11-21 | UNIVERSITY FOR DEVELOPMENT STUDIES | HUMAN COMPUTER INTERACTION
ICT FOR DEVELOPMENT
FRENCH I
FRENCH II
WEB APPLICATION AND DEVELOPMENT
INTEGRAL CALCULUS
DIFFERENTIAL CALCULUS
AFRICAN STUDIES
ORDINARY DIFFERENTIAL EQUATIONS | 200 | SSSCE/WASSCE | 4,082.40 |
AISHA ALI | Female | 2004-10-10 | DUNKWA ON-OFFIN NURSING AND MIDWIFERY COLLEGE | ANATOMY AND PHYSIOLOGY
THERAPEUTIC COMMUNICATION
PROFFESIONAL ADJUSTMENT
NURSING INFORMATICS
BASIC NURSING
MICROBIOLOGY AND INFECTION PREVENTION
FRENCH | 100 | SSSCE/WASSCE | 5445 |
ABDUL HAMID NAJWA | Female | 2003-09-07 | REGIONAL MARITIME UNIVERSITY | NAUTICAL SCIENCE | 100 | SSSCE/WASSCE | $4083 |
Faruza Abdul karim | Female | 2000-10-06 | Winconsin | PHN | 300 upper | Diploma | 3500 |
FADIL ABDALLAH | Male | 1989-01-01 | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | MPHIL. APPLIED MATHEMATICS | 500 | Tertiary (First Degree) | 8509 |
ZAKARIA AWUDU | Male | 2005-06-22 | UNIVERSITY OF ENERGY AND NATURAL RESOURCES | FUNDAMENTALS OF ELECTRICAL ENGINEERING
ENGINEERING MATHEMATICS
COMPUTER AIDED DESIGN
ENVIRONMENTAL STUDIES FOR ENGINEERS
FUNDAMENTALS TO COMPUTING
ELECTRICAL LABORATORY AND DESIGN
INTRODUCTION TO FRENCH
ACADEMIC WRITING AND COMMUNICATION SKILLS | LEVEL 100 | SSSCE/WASSCE | 6868.8 |
ZAKARIA AWUDU | Female | 2005-06-22 | UNIVERSITY OF ENERGY AND NATURAL RESOURCES | FUNDAMENTALS OF ELECTRICAL ENGINEERING
ENGINEERING MATHEMATICS I
INTRODUCTION TO FRENCH
ACADEMIC WRITING AND COMMUNICATION SKILLS
FUNDAMENTALS OF COMPUTING
ENVIRONMENTAL SCIENCE FOR ENGINEERS
INTRODUCTION TO ELECTRICAL LABORATORY AND DESIGN
COMPUTER AIDED DESIGN | LEVEL 100 | SSSCE/WASSCE | 6868.8 |
ZAKARIA AWUDU | Female | 2005-06-22 | UNIVERSITY OF ENERGY AND NATURAL RESOURCES | FUNDAMENTALS OF ELECTRICAL ENGINEERING
ENGINEERING MATHEMATICS I
INTRODUCTION TO FRENCH
ACADEMIC WRITING AND COMMUNICATION SKILLS
FUNDAMENTALS OF COMPUTING
ENVIRONMENTAL SCIENCE FOR ENGINEERS
INTRODUCTION TO ELECTRICAL LABORATORY AND DESIGN
COMPUTER AIDED DESIGN | LEVEL 100 | SSSCE/WASSCE | 6868.8 |
ABDUL HAMID NAJWA | Female | 2003-09-10 | REGIONAL MARITIME UNIVERSITY | NAUTICAL SCIENCE | 100 | Tertiary (First Degree) | $4566 |
ABUBAKAR SAYOUTI | Male | 2006-06-06 | HO TECHNICAL UNIVERSITY | BTECH CIVIL ENGINEERING | 100 | SSSCE/WASSCE | 8000 |
HARUNA ABDUL HAFIZ | Male | 2003-11-29 | University for Development Studies | Computer science | Level 200 | SSSCE/WASSCE | Ghs 8,132.00 |
MAHAMUDU ABUBAKARI | Male | 1998-10-14 | UNIVERSITY FOR DEVELOPMENT STUDIES | FIRST TRIMESTER COURSES:
BIOINFORMATICS, ADVANCED CELL AND MOLECULAR BIOLOGY, BIOETHICS, BIOSAFETY, AND BIOPOLICY, ADVANCED MICROBIOLOGY, ADVANCED PLANT GENETICS AND MOLECULAR BREEDING, SYSTEMS BIOLOGY IN PLANT STRESS MANAGEMENT.
SECOND TRIMESTER COURSES:
CLIMATE CHANGE BIOLOGY, RESEARCH METHODS AND BIOSTATISTICS, BIOENTERPRENEURSHIP, APPLIED GREEN TECHNOLOGY, ADVANCED MOLECULAR BIOLOGY TECHNIQUES, INTEGRATED PLANT PROTECTION MANAGEMENT | LEVEL 500 | Tertiary (First Degree) | 10,500 |
ABUDU NALWIE | Male | 1993-02-04 | UNIVERSITY FOR DEVELOPMENT STUDIES | ANATOMY, PHYSIOLOGY, MICOBIOLOGY, PATHOLOGY, BIOCHEMISTRY AND MOLECULAR MEDICINE, INTERNAL MEDICINE, GENERAL SURGERY, PUBLIC HEALTH AND FAMILY MEDICINE, MENTAL HEALTH | 400 | Mature Students Exam | 25000 |
ABUDU NALWIE | Male | 1993-02-04 | UNIVERSITY FOR DEVELOPMENT STUDIES | ANATOMY, PHYSIOLOGY, BIOCHEMISTRY AND MOLECULAR MEDICINE, MICROBIOLOGY, PATHOLOGY, INTERNAL MEDICINE, GENERAL SURGERY, PUBLIC HEALTH AND FAMILY MEDICINE, MENTAL HEALTH. | 400 | Tertiary (First Degree) | 25000 |
HUSSEIN ABDULAI | Male | 2004-04-14 | UNIVERSITY FOR DEVELOPMENT STUDIES | DOCTOR OF PHARMACY | LEVEL 200 | SSSCE/WASSCE | GHS 12500.00 |
Osman Abdul Rahman | Male | 2002-03-19 | University of Ghana | Bachelor of Medicine and Surgery | 100 | Tertiary (Second Degree) | 47085 |
