Financial Aid Applicants Summary
Full Name | Gender | Date of Birth | Name of Institution | Courses | Current Level | Mode of Admission | Fees |
|---|---|---|---|---|---|---|---|
Hassan Amadu | Male | 2026-02-09 | UDS | Basic education | 100 | SSSCE/WASSCE | 5000 |
Abdul Wahab Laadi | Female | 1997-01-18 | Kumasi Technical University | Communication Skills I, Computer Literacy I, Project I (Front Office), Catering French I, Housekeeping Operations I, C, ulinary Mathematics, Front Office Operation I, Culinary Skill 1, Project (Culinary Skills), Catering Science I, African Studies, Restaurant Service I, Hygiene, Sanitation and Safety , Communication Skills II, Computer Literacy II | Level 200 | SSSCE/WASSCE | 21221 |
Yusif Bilal | Male | 2004-02-27 | University Of Ghana | Political Science, Linguistics and Kiswahili | 100 | SSSCE/WASSCE | 12000 |
ATIKU KAUSAR OSMAN | Female | 2008-03-04 | UNIVERSITY OF GHANA | DCIT101 INTRODUCTION TO COMPUTER SCIENCE
DCIT103 OFFICE PRODUCTIVITY TOOLS
MATH121 ALGEBRA AND TRIGONOMETRY
MATH123 VECTORS AND GEOMETRY
STAT111 INTRODUCTION TO STATISTICS AND PROBABILITY I
UGRC150 CRITICAL THINKING AND PRACTICAL REASONING | LEVEL100 | SSSCE/WASSCE | 7305 |
AHMED IBRAHIM | Male | 2005-09-05 | ACCRA TECHNICAL UNIVERSITY | business administrator | LEVEL 100 | SSSCE/WASSCE | N/A |
Mohammed Tauphick | Male | 1990-07-06 | Mohammed Tauphick | Public relation with marketing | 500 | Tertiary (First Degree) | 3000 |
KHADIJA MOHAMMED | Female | 2004-08-16 | UNIVERSITY FOR DEVELOPMENT STUDIES | DOCTOR OF MEDICAL LABORATORY SCIENCE | 300 | SSSCE/WASSCE | 10,431.50 |
YUSSIF HIKMA | Female | 2004-09-27 | UNIVERSITY FOR DEVELOPMENT | Medical imaging technology | LEVEL 200 | SSSCE/WASSCE | 3700 |
YUSSIF HIKMA | Female | 2004-09-27 | UNIVERSITY FOR DEVELOPMENT | Medical imaging technology | LEVEL 200 | SSSCE/WASSCE | 3700 |
Bukari duuth Issah | Male | 1988-09-10 | Anglican university college of technology | Medical microbiology, Community health, Nutrition and diabetic, management and entrepreneur, critical thinking, skills Psychology Medical pathology | Level 200 | Diploma | 12000 |
Mohammed Awal Ibrahim | Male | 2007-11-27 | UNIVERSITY OF GHANA | INTRODUCTION TO COMPUTER SCIENCE
MATHEMATICS FOR IT PROFESSIONALS
PSYCHOLOGY OF LEARNING IN ADOLESCENCE
FOUNDATIONS OF EDUCATION
CRITICAL THINKING AND PRACTICAL REASONING
OFFICE PRODUCTIVITY TOOLS | LEVEL 100 | SSSCE/WASSCE | 7000 |
ABUBAKARI SADICQ RAMADAN | Male | 2004-09-05 | UNIVERSITY FOR DEVELOPMENT STUDIES | 1. FEVERS , INFECTIONS AND INFLAMATIONS 1
2. CARDIOPULMONARY PATHOLOGY
3.FEVERS , INFECTIONS AND INFLAMMATIONS 2
4. NERVOUS SYSTEM PATHOLOGY | LEVEL 300 | SSSCE/WASSCE | GHS 8000 |
MUSAH HUDU | Male | 1999-12-07 | UNIVERSITY FOR DEVELOPMENT STUDIES | ECONOMETRICS II,
INTERMEDIATE MACROECONOMICS,
ECONOMIC GROWTH AND DEVELOPMENT II,
APPLIED RESEARCH METHODOLOGY,
PUBLIC SECTOR ECONOMICS
GREEN ECONOMICS | 300 | SSSCE/WASSCE | 2500 |
IBRAHIM HAWA | Female | 2004-05-02 | UNIVERSITY OF TECHNOLOGY AND APPLIED SCIENCE | INDUSTRIAL CHEMICAL PROCESSES
PHARMACEUTICAL TECHNOLOGY APPLICATION
DRUGS, CHEMICALS AND HEALTH
DRUGS DISCOVERY AND DEVELOPMENT
SYNTHETIC MEDICINAL CHEMISTRY
PHARMACEUTICAL FORMULATION AND MANUFACTURING
PHARMACEUTICAL ANALYSIS II
FOOD PROCESSING AND PRESERVATION
PHARMACEUTICL TECHNOLOGY PRACTICALS
| 300 | SSSCE/WASSCE | 5664 |
MUNIRU IBRAHIM | Male | 2005-12-12 | UNIVERSITY OF MINES AND TECHNOLOGY | GEOMATIC ENGINEERING | LEVEL 300 | SSSCE/WASSCE | NA |
MUNIRU IBRAHIM | Male | 2005-12-12 | UNIVERSITY OF MINES AND TECHNOLOGY | GEOMATIC ENGINEERING | LEVEL 300 | SSSCE/WASSCE | NA |
HIKMAT ABDUL-RAHAMAN | Female | 2004-07-15 | St JOSEPH CATHOLIC MIDWIFERY TRAINING COLLEGE | Midwifery | 200 | SSSCE/WASSCE | 4287 |
MOHAMMED AWAL IBRAHIM | Male | 2007-11-27 | UNIVERSITY OF GHANA | MATHEMATICS FOR IT PROFESSIONALS
INTRODUCTION TO INFORMATION COMMUNICATION AND TECHNOLOGY
PSYCHOLOGY OF LEARNING IN ADOLESCENCE
OFFICE PRODUCTIVITY TOOLS
FOUNDATIONS OF EDUCATION
CRITICAL THINKING AND PRACTICAL REASONING | LEVEL 100 | SSSCE/WASSCE | 7000 |
ABDUL AZIZ NASIR | Male | 2000-03-27 | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | YEAR 1 | Tertiary (First Degree) | 10000 |
MUNIRU IBRAHIM | Male | 2005-12-12 | UNIVERSITY OF MINES AND TECHNOLOGY | GEOMATIC ENGINEERING | LEVEL 300 | SSSCE/WASSCE | 13500 |
MOHAMMED SAANI HASHIM | Male | 2001-03-21 | Tamale College of Education | Mathematics and ICT | Level 200 | SSSCE/WASSCE | 8600 |
Abdullah Mohammed Arafat | Female | 2004-11-20 | UNIVERSITY OF PROFESSIONAL STUDIES ACCRA | ACCOUNTING AND FINANCE | 600 | Tertiary (First Degree) | 15850 |
Mashhura Suhuyini Ahmed | Female | 1999-06-06 | University for Development Studies | Food science and technology | level 500 | Tertiary (First Degree) | 10,400.25 |
Muhammed ul-Basharu Ahmed | Male | 2001-05-07 | University for Development Studies | Critical Reasoning
Research Methods I (Quantitative)
Communication and Media Theories
Philosophy of Social Science
International and Intercultural Communication
Communication and Public Policy, Ethics and Law | level 500 | Tertiary (First Degree) | 12,000.00 |
SULEMANA ZOUNGRANA ABDUL-FATAW | Male | 1998-09-04 | UNIVERSITY FOR DEVELOPMENT STUDIES | BIOMEDICAL SCIENCES | 400 | SSSCE/WASSCE | 7,531.00 |
