Financial Aid Applicants Summary
Full Name | Gender | Date of Birth | Name of Institution | Courses | Current Level | Mode of Admission | Fees |
---|---|---|---|---|---|---|---|
Adam Fatimah | Female | 2004-01-05 | University for Development Studies | Bsc Banking and finance | Level 200 | Diploma | GHS 6000 |
TOFFICK ISSAH | Male | 1991-08-12 | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY (KNUST) | MECHANICAL ENGINEERING | LEVEL 200 | Diploma | 6,362.98 |
SALAMA YAKUB DABRE | Female | 2004-09-06 | UNIVERSITY FOR DEVELOPMENT STUDIES | FOOD CHEMISTRY, FOOD ENGINEERING II, INDUSTRIAL MICROBIOLOGY, FOOD SAFETY, LAW AND REGULATION, FOOD PACKAGING, FOOD ANALYSIS AND THIRD TRIMESTER FIELD PRACTICAL PROGRAM | LEVEL 200 | SSSCE/WASSCE | GHC 9,640.00 |
YAKUB SALAMA DABRE | Female | 2004-09-06 | UNIVERSITY FOR DEVELOPMENT STUDIES | FOOD CHEMISTRY,FOOD ANALYSIS,FOOD ENGINEERING,FOOD PACKAGING,INDUSTRIAL MICROBIOLOGY ,FOOD SAFETY LAW AND REGULATION | LEVEL 200 | SSSCE/WASSCE | 8000 |
Rafiyah Abdul-Rahman | Female | 2000-08-13 | Royal Ann College of Health | English language,Mathematics,Integrated Science,Physics,Chemistry,Biology,ICT | Level 100 | Diploma | Ghc5170 |
Rafiyah Abdul-Rahman | Female | 2000-08-13 | Royal Ann College of Health | English,Mathematics,Integrated Science,Physics,Chemistry,Biology,Introduction to ICT | Level 100 | Diploma | Fhc5170 |
Antierkuu Abdul-waleed Albanus | Male | 2006-07-25 | University of Ghana | Information studies, History, Archaeology | level 100 | SSSCE/WASSCE | 4109 |
MOHAMMED SULEMAN | Male | 1997-10-01 | UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA | Organisational Behaviour and Management, Management Information Systems, Legal Aspects of Business, Business Leadership and Ethics, Strategic Management, Financial Reporting, Public Sector Accounting, Corporate Finance, Economics for Managers, Accounting and Financial Systems, Financial Management, Management Accounting, Research Methods, Corporate Reporting Strategy, Taxation and Fiscal Policy, Business Etiquette/Practitioners’ Forum. | LEVEL 600 | Tertiary (First Degree) | 9400 |
Shaltute Sakinatu | Female | 2004-07-17 | Catholic university of Ghana | Microbiology, physics, physiology, chemistry, professional adjustment, critical thinking, anatomy, first aid , basic nursing, therapeutic communication and so on | 100 | SSSCE/WASSCE | 9000 |
Shaltute Sakinatu | Female | 2004-07-03 | Catholic university of Ghana | Physiology, physics , microbiology, first aid , professional adjustment, basic nursing, chemistry, anatomy, sociology etc | 100 | SSSCE/WASSCE | Ghs700 |
LAILA SHAQ | Female | 2007-04-17 | UNIVERSITY OF HEALTH AND ALLIED SCIENCES (UHAS) | BSc. MIDWIFERY | LEVEL 100 | SSSCE/WASSCE | GHS 8,000.00 APPROXIMATE |
Jimba Muzamil Mohammed | Male | 2005-11-01 | University of Ghana | Statistics with Computer Science | 200 | SSSCE/WASSCE | 9,483 |
TAHIRU HUWEILA | Female | 2002-05-01 | UNIVERSITY FOR DEVELOPMENT STUDIES | ECONOMICS | LEVEL 300 | SSSCE/WASSCE | GHC 4120 |
MUNIRU Nazif | Male | 2001-06-01 | SHIV-INDIAN INSTITUTION OF MANAGEMENT AND TECHNOLOGY | INFORMATION TECHNOLOGY | LEVEL 100 | SSSCE/WASSCE | 17,000 |
TIMBILLA ADAM ZAYAAN | Male | 2005-04-03 | UNIVERSITY FOR DEVELOPMENT STUDIES | ANATOMY
ANATOMY PRACTICALS
HISTOLOGY
HISTOLOGY PRACTICALS
PHYSIOLOGY
PHYSIOLOGY PRACTICALS
BIOCHEMISTRY
BIOCHEMISTRY PRACTICALS
FRENCH
LABORATORY ETHICS
ENTREPRENEURSHIP SKILLS | LEVEL 200 | SSSCE/WASSCE | 2100 |
TIMBILLA ADAM ZAYAAN | Male | 2005-04-03 | UNIVERSITY FOR DEVELOPMENT STUDIES | ANATOMY
ANATOMY PRACTICALS
HISTOLOGY
HISTOLOGY PRACTICALS
PHYSIOLOGY
PHYSIOLOGY PRACTICALS
BIOCHEMISTRY
BIOCHEMISTRY PRACTICALS
FRENCH
LABORATORY ETHICS
ENTREPRENEURSHIP SKILLS | LEVEL 200 | SSSCE/WASSCE | 2100 |
ALHASSAN MARIAMA | Female | 2003-09-14 | KOFORIDUA TECHNICAL UNIVERSITY | 1. BASIC STATICS
2. FOOD CHEMISTRY
3. POST- HARVEST
4. FOOD PROCESSING AND PRESERVATION
5. FOOD PACKAGING
6. FUNCTIONAL FOODS AND NUTRACEUTICALS | 200 | SSSCE/WASSCE | 9,568.00 |
Bintu Jienkor Issah | Female | 2000-01-01 | Nursing and midwifery training college–pantang | Therapeutic communication, microbiology and infection control, Professional Adjustment, nursing informatics, basic nursing, first aid and disaster management and Anatomy and physiology I. | Level 100 | SSSCE/WASSCE | Ghc6000 |
AHMED SALIM IBRAHIM | Male | 1985-09-13 | TAMALE TECHNICAL UNIVERSITY | ACCOUNTING | LEVEL 500 | Tertiary (First Degree) | 6000 |
JAMAL ISSAKA | Male | 1997-09-15 | UNIVERSITY OF GHANA | financial reporting, financial market, research methods, corporate strategy and ethics, long essay, financial management, corporate reporting, taxes and business strategy, investment and portfolio management, international finance | level 600 | Tertiary (Second Degree) | 23548 |
Mohammed Musharafa | Female | 2000-08-10 | Pantang NTC | Registered community mental health nursing | Level 200 | SSSCE/WASSCE | 50,000 |
AZIZ RASHID | Male | 2003-07-28 | University for development studies | Doctor of medical laboratory science | Level 200 | SSSCE/WASSCE | 7000 |
BUKARI DUUTH | Male | 2025-03-31 | ANGLICAN UNIVERSITY COLLEGE OF TECHNOLOGY | PHYSICIAN ASSISTANTSHIP | LEVEL 100 | Diploma | GHC 22 588 |
YAKUBU SULEMAN | Male | 2004-08-28 | ANGLICAN UNIVERSITY COLLEGE OF TECHNOLOGY | PHARMACOLOGY, PATHOLOGY, MEDICAL NURSING, SURGICAL NURSING, MEDICAL NURSING PRACTICE, SURGICAL NURSING PRACTICE, BIOSTATISTICS, MANAGEMENT, PHYSICAL ASSESSMENT. | LEVEL 200 | SSSCE/WASSCE | Ghs14,868 |
OSMAN RECIA | Female | 2004-05-12 | ANGLICAN UNIVERSITY COLLEGE OF TECHNOLOGY | PHYSIOLOGY
SOCIOLOGY
ANATOMY
BIOCHEMISTRY
COMMUNICATION SKILLS
COMPUTER STUDIES
AFRICAN STUDIES
| Level 100 | SSSCE/WASSCE | 7044 |