Financial Aid Applicants Summary
Full Name | Gender | Date of Birth | Name of Institution | Courses | Current Level | Mode of Admission | Fees |
|---|---|---|---|---|---|---|---|
Mwan Kindenni Rashida | Female | 2004-10-29 | University of education winneba | History and social studies | L100 | SSSCE/WASSCE | 50,000 |
Awine Rashedatu Asoma | Female | 2004-07-07 | University of developmental studies | General Nursing | Level100 2026 | SSSCE/WASSCE | 11815.05 |
Asana Salifu | Female | 2002-04-14 | University of Skills Training and Entrepreneurial Development | 1.Financial management
2.Financial reporting lll
3. Audit and internal review
4.Entrepreneurship and small business management
5.Human resource management
6. Measurement, evaluation and Statistics in Education
7. Pre-Internship Seminar | 300 | SSSCE/WASSCE | GHS 5,048 |
ABDULAH MUSELL | Male | 2003-12-29 | UNIVERSITY OF MINES AND TECHNOLOGY(UMaT) | ELECTRICAL AND ELECTRONIC ENGINEERING | 300 | SSSCE/WASSCE | 11652 |
Abbey Ramzy Ibrahim | Male | 2004-06-21 | University of Professional Studies, Accra | Taxation
Managerial Economics
Entrepreneurship
Research Methods
Cost Accounting
Financial Reporting I | 300 | SSSCE/WASSCE | 10000 |
Mwan Kindenni Rashida | Female | 2004-10-29 | University of education winneba | History Education and social studies | 100 | SSSCE/WASSCE | 1000 |
Wuni Rita | Female | 2000-10-24 | GAMBAGA COLLEGE OF EDUCATION | Bachelor of education ( Primary education) | Level 200 | College | 4762.60 |
DESMOND NYAMEKYE | Male | 2007-02-15 | DTI | Entrepreneurship | 100 | SSSCE/WASSCE | 7000 |
DAWUD ABDUL GAFARU | Male | 2006-08-01 | N/A | PRECISION WELDING AND FABRICATION | N/A | SSSCE/WASSCE | N/A |
Osman Ramzey | Male | 2007-10-22 | ABIBA MMORO | Chemistry,Physics, information technology skills, communication skills, physics practicals, chemistry practicals,music | 100 | SSSCE/WASSCE | 11,646 |
Afornu Patrick | Male | 2003-12-31 | Design and Technology Institute (DTI) | Precision Welding and Fabrication | N/A | SSSCE/WASSCE | Ghc7,580 |
ISSAH BIRIKISU | Female | 2007-11-30 | WISCONSIN INTERNATIONAL UNIVERSITY | BSc NURSING | fresher | SSSCE/WASSCE | GHS7,880 |
Abdul Samed Firdause | Female | 2006-06-29 | Klintaps University College of Health And Allied Sciecnces | Medical Laboratory Science | Level 200 | SSSCE/WASSCE | 10 000 Cedis |
AL-HASSAN HAMZA | Male | 2008-05-26 | GHANA COMMUNICATION TECHNOLOGY UNIVERSITY | DIPLOMA INFORMATION TECHNOLOGY | 100 | SSSCE/WASSCE | 5424 |
TUAHIR SALAMATU PUMAYA | Female | 2004-12-17 | UNIVERSITY OF MINES AND TECHNOLOGY | ENGINEERING | 200 | SSSCE/WASSCE | 8359 |
IMURANA ALHASSAN | Male | 1988-07-04 | KLINTAPS UNIVERSITY COLLEGE OF HEALTH AND ALLIED SCIENCES | MEDICAL IMAGING SCIENCE (RADIOGRAPHY) | LEVEL 200 | Mature Students Exam | GHS 14,400 |
ABUBAKAR MOHAMMED MAIGA | Male | 1998-07-01 | KUMASI TECHNICAL UNIVERSITY | FASHION DESIGN AND TEXTILES STUDIES | LEVEL 100 | SSSCE/WASSCE | 10000 |
ABUBAKAR MOHAMMED MAIGA | Male | 1998-07-01 | KUMASI TECHNICAL UNIVERSITY | FASHION DESIGN AND TEXTILES STUDIES | LEVEL 100 | SSSCE/WASSCE | 10000 |
Ebenezer Ametepe | Male | 2006-04-17 | DTI | Welding | 100 | SSSCE/WASSCE | 5330 |
Bushira Adam | Female | 2005-03-19 | University of education, Winneba | Political science with geography | Level 100 | SSSCE/WASSCE | 11,000 |
AWUDU RIDWANU | Male | 2004-08-09 | KUMASI TECHNICAL UNIVERSITY | 1 FUNDAMENTALS OF PATTERN TECHNOLOGY
2 FUNDAMENTALS OF GARMENT TECHNOLOGY
3 FUNDAMENTALS OF FASHION DESIGN
4 TOOLS AND EQUIPMENT TECHNOLOGY
5 GARMENT PRODUCTION TECHNIQUE
6 COMMUNICATION SKILLS I
7 COMPUTER LITERACY I | LEVEL 100 | SSSCE/WASSCE | NA |
SEIDU MUSTAPHA | Male | 2003-05-15 | UNIVERSITY OF PROFESSIONAL STUDIES ACCRA | 1. FINANCIAL REPORTING
2. FINANCIAL RISK MANAGEMENT
3. COMPUTEERIZED ACCOUNTING
4.AUDIT AND INTERNAL REVIEW
5. COST AND MANAGEMENT ACCOUNTING | 300 | SSSCE/WASSCE | 7085 |
Osman Ramzey | Male | 2007-10-22 | ABIBA MMORO | Physics, chemistry,music, physics practicals, chemistry practicals, information technology skills, communication skills, | 100 | SSSCE/WASSCE | 3,900 |
IBRAHIM SULLEYMAN ADAM | Male | 1998-10-16 | DESIGN AND TECHNOLOGY INSTITUE (D.T.I) | WEB DEVELOPMENT | S.H.S/2016 | SSSCE/WASSCE | 2,980 |
AWAGAH RIDWANU KWAME | Male | 2005-04-30 | Nursing and midwifery training college, Keta | Registered Public Health Nursing | Level 100 | SSSCE/WASSCE | Ghs 7720 |
