Financial Aid Applicants Summary
Full Name | Gender | Date of Birth | Name of Institution | Courses | Current Level | Mode of Admission | Fees |
---|---|---|---|---|---|---|---|
OSMAN RECIA | Female | 2004-05-12 | ANGLICAN UNIVERSITY COLLEGE OF TECHNOLOGY | PHYSIOLOGY
SOCIOLOGY
ANATOMY
BIOCHEMISTRY
COMMUNICATION SKILLS
COMPUTER STUDIES
AFRICAN STUDIES
| Level 100 | SSSCE/WASSCE | 7044 |
Maryam Dyana Dikko | Female | 2006-03-09 | Kwame Nkrumah University of Science and Technology | Basic mechanics, Applied optics, Communication Skills, Algebra, Technical drawing, Cartography, Basic surveying principles | Level 100 | SSSCE/WASSCE | 29238.7 |
HAWA ADAM | Female | 1975-04-24 | UNIVERSITY OF EDUCATION WINNEBA | BACHELOR OF EDUCATION UPPER PRIMARY COURSES | LEVEL 400 | Mature Students Exam | GH¢8,643 |
Alhassan Nihad Neena | Female | 2006-09-12 | University of Ghana,Legon | Business administration , Sociology,Information studies,Academic, writing ,history | 100 | SSSCE/WASSCE | 0.00 |
AHMED MORO | Male | 2005-04-13 | UNIVERSITY OF MINES AND TECHNOLOGY | ELECTRICAL AND ELECTRONIC ENGINEERING | LEVEL 100 | SSSCE/WASSCE | 7000 |
ABDUL HAMID WUNNICHE ISSAH | Male | 2006-09-01 | UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA | ACCOUNTIG | LEVEL 200 | SSSCE/WASSCE | 3500 |
MUHAMMAD ABDUL BASIT | Male | 1995-12-24 | ISLAMIC UNIVERSITY COLLEGE, GHANA | BA COMMUNICATION STUDIES | 100 | SSSCE/WASSCE | 8100 |
Maruf Ibrahim | Male | 1998-01-16 | Maruf Ibrahim | GEOINFORMATION SCINCE | COMPLETED UNDER GRADUATE | Tertiary (First Degree) | 15,000 |
SULLEYMAN ADAMS | Male | 1994-09-13 | UNIVERSITY FRO DEVELOPMENT STUDIES | MEDICINE | LEVEL 300 | Tertiary (First Degree) | 31,700.00 |
SULLEYMAN ADAMS | Male | 1994-09-13 | UNIVERSITY FOR DEVELOPMENT STUDIES | MEDICINE | LEVEL 300 | Tertiary (First Degree) | 31,700.00 |
Yakubu Abubakar | Male | 2006-02-07 | Kumasi Technical University | Computer technology | 100 | SSSCE/WASSCE | 11300 |
SUMAILA MUNTARI UBAIDA | Female | 1999-09-20 | UNIVERSITY OF GHANA | MSC GEOINFORMATION SCIENCE | NA | Tertiary (Second Degree) | 1000 |
HAWA ABDUL SALAM | Female | 2003-08-27 | UNIVERSITY OF GHANA | SOCIAL WORK AND PHILOSOPHY & CLASSICS
| LEVEL 200 | SSSCE/WASSCE | 20000 |
Nazifatu Abdul Aziz | Female | 2001-04-10 | Idl /Knust | Logistics and supply chain management
Business law
Research method
Business Finance
Supply Chain Management | 300 | Diploma | 11900 |
ABDUL-RAHAMAN MOHAMMED | Male | 1994-06-21 | ABDUL-RAHAMAN MOHAMMED | CORPORATE GOVERNANCE | 600 | Tertiary (First Degree) | 35000 |
IDDRISU ABDULRAHIM | Male | 2005-11-19 | GHANA COMMUNICATION TECHNOLOGY UNIVERSITY (GCTU} | COMPUTER SCIENCE | LEVEL 100 | SSSCE/WASSCE | 7000 |
IDDRISU ABDULRAHIM | Male | 2005-11-19 | GHANA COMMUNICATION TECHNOLOGY UNIVERSITY (GCTU} | COMPUTER SCIENCE | LEVEL 100 | SSSCE/WASSCE | 7000 |
IDDRISU ABDULRAHIM | Male | 2005-11-19 | GHANA COMMUNICATION TECHNOLOGY UNIVERSITY (GCTU} | COMPUTER SCIENCE | LEVEL 100 | SSSCE/WASSCE | 7000 |
ABDUL SHAKUR IDDRISU | Male | 2004-01-02 | GHANA COMMUNICATION TECHNOLOGY UNIVERSITY (GCTU} | BUSINESS ADMINISTRATION (HRM OPTION) | LEVEL 200 | SSSCE/WASSCE | 7000 |
MUJAHID ABDUL RASHID | Female | 2005-03-03 | Mujahid Abdul Rashid | 1.FINANCIAL ACCOUNTING I
2. SURVEY OF PROGRAMMING LANGUAGES
3. HUMAN COMPUTER INTERACTION
4. DATA STRUCTURES I
5. OPERATION RESEARCH I
6. INTRODUCTION TO ARTIFICIAL INTELLIGENCE
7. WEB-BASED CONCEPTS AND DEVELOPMENT | LEVEL 300 | SSSCE/WASSCE | 3200 |
HAWAHU | Female | 2007-02-02 | UNIVERSITY OF PROFESSIONAL STUDIES | NA | NA | SSSCE/WASSCE | 3400 |
HAWAHU | Female | 2007-02-02 | UNIVERSITY OF PROFESSIONAL STUDIES | NA | NA | SSSCE/WASSCE | 1400 |
HAWAHU | Female | 2007-02-02 | UNIVERSITY OF PROFESSIONAL STUDIES | NA | NA | SSSCE/WASSCE | 1400 |
HAWAHU | Female | 2007-02-02 | UNIVERSITY OF PROFESSIONAL STUDIES | NA | NA | SSSCE/WASSCE | 1400 |
HAWAHU | Female | 2007-02-02 | UNIVERSITY OF PROFESSIONAL STUDIES | NA | NA | SSSCE/WASSCE | 1400 |