Financial Aid Applicants Summary
Full Name | Gender | Date of Birth | Name of Institution | Courses | Current Level | Mode of Admission | Fees |
---|---|---|---|---|---|---|---|
MOHAMMED BASHIR OTHMAN | Male | 2007-04-20 | KNUST | AUTOMOBILE ENGINEERING | LEVEL 100 | SSSCE/WASSCE | 1,000 GHANA CEDIS |
ABUBAKARI JUWAIRIYA kUTA | Female | 2005-11-10 | University of professional studies Accra | Public relations | Fresher | Diploma | NA |
INUSAH ABDUL BAKI | Male | 2006-09-28 | University of Ghana | BACHELOR OF MEDICINE & BACHELOR OF SURGERY Degree. | 100 | SSSCE/WASSCE | GHC8,666.00 |
Muhammed Hariatu | Female | 2004-08-22 | HO Technical University | Btech Building Technology | level 100 | SSSCE/WASSCE | 6025 |
Adam sulemana Nuratu Banse | Female | 2002-10-07 | University of Ghana | Bachelor of education jhs specialism | ShS graduate | SSSCE/WASSCE | 4000 |
MUTA ABDUL SAMED | Male | 2006-07-28 | GHANA COMMUNICATION TECHNOLOGY UNIVERSITY | INFORMATION TECHNOLOGY | 100 | SSSCE/WASSCE | Ghs 5,424 |
FAROUK MAIMUNATU | Female | 2000-06-16 | UNIVERSITY FOR DEVELOPMENT STUDIES | FOOD ANALYSIS
FOOD CHEMISTRY
MICROBIOLOGY
CHEMISTRY
BASIC UNIT OPERATIONS
SCIENTIFIC COMMUNICATION AND METHODOLOGY | LEVEL 200 | Diploma | 900gh |
SALIM MUSA | Male | 2007-06-01 | ACCRA TECHNICAL UNIVERSITY | ELECTRICAL ENGINEERING | LEVEL 100 | SSSCE/WASSCE | 15,981 GHC |
ABDULRAHMAN SAKINA | Female | 2005-05-21 | Sakina AbdulRahman | Medical Laboratory science | N/A | SSSCE/WASSCE | 8000 |
RUMANA UMAR | Female | 2006-07-02 | NA | PSYCHOLOGY,INFORMATION STUDIES,LINGUISTIC | NA | SSSCE/WASSCE | NA |
Rumana Umar | Female | 2006-07-02 | University of Ghana | Psychology, Information studies, linguistic | N/A | SSSCE/WASSCE | N/A |
Khalid Taufic Awuladesey | Male | 2004-10-18 | University of mines and technology | Geomatic engineering | 200 | SSSCE/WASSCE | 4000 |
HAWAWU AHMED IBRAHIM | Female | 2003-07-23 | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | TEXTILE DESIGN AND TECHNOLOGY | 100 | SSSCE/WASSCE | 10199 |
Abdulai Amina Haruna | Female | 2006-12-28 | University of professional studies Accra | Public relations | 100 | SSSCE/WASSCE | 5000 |
SHAIBU ABDUL WALIU | Male | 2003-11-27 | UNIVERSITY OF GHANA | BUSINESS ADMINISTRATION | NA | SSSCE/WASSCE | NA |
Abdulai Amina Haruna | Female | 2006-12-28 | UPSA | Public relations | 100 | SSSCE/WASSCE | 8000 |
Abdul-Somed Radiatu | Female | 2006-03-06 | C. K. Tedam University of Technology and Applied Sciences (CKT-UTAS) | PHARMACEUTICAL TECHNOLOGY | Level 200 | SSSCE/WASSCE | 9603.00 |
MOHAMMED ABDUL RASHAD RADIYA | Female | 2004-12-30 | KUMASI TECHNICAL UNIVERSITY | Construction technology, Autocad, engineering mathematics | level 100 | Diploma | 8000 |
RUHAINA MASUD | Female | 2005-03-31 | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | STATISTICS AND PROBABILITY
CALCULUS
DISCRETE MATHEMATICS
COMPUTING FOR MATHEMATICS
ELEMENTS OF ECONOMICS
ALGEBRA
COMMUNICATION SKILLS | LEVEL 200 | SSSCE/WASSCE | 5000 |
OTHMAN MOHAMMED BASHIR | Male | 2007-04-20 | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | AUTOMOBILE ENGINEERING | LEVEL 100 | SSSCE/WASSCE | Ghs14000 |
OTHMAN MOHAMMED BASHIR | Male | 2007-04-20 | KWAME NKRUMAH UNIVERSITY OF SCIENCE AND TECHNOLOGY | AUTOMOBILE ENGINEERING | LEVEL 100 | SSSCE/WASSCE | Ghs14000 |
OSMAN HALIMA | Female | 2004-10-29 | UNIVERSITY OF PROFESSIONAL STUDIES ACCRA | BUSINESS ADMINISTRATION | LEVEL 100 | SSSCE/WASSCE | 2487.50 WHICH COVERS 50% OF FEES FOR ONE ACADEMIC YEAR |
MORO AHMED | Male | 2005-04-13 | UNIVERSITY OF MINES AND TECHNOLOGY | BSC ELECTRICAL AND ELECTRONIC ENGINEERING | LEVEL 100 | SSSCE/WASSCE | 800 |
Ibrahim yasimina | Female | 2005-11-30 | Ghana civil aviation training academy | Passenger ground service | Level 100 | SSSCE/WASSCE | 570$ |
ZAINAB YUSSIF | Female | 2000-10-07 | UNIVERSITY OF PROFESSIONAL STUDIES, ACCRA(UPSA) | ACCOUNTING | 100/2025 | SSSCE/WASSCE | 15,845 |