Financial Aid Applicants Summary
Full Name | Gender | Date of Birth | Name of Institution | Courses | Current Level | Mode of Admission | Fees |
---|---|---|---|---|---|---|---|
AMINU MOHAMMED | Male | 1992-05-05 | UNIVERSITY FOR DEVELOPMENT STUDIES | MBA FINANCE | 500 | Tertiary (First Degree) | 15000 |
LOUIS KUSI OWUSU | Male | 2002-03-07 | NURSING AND MIDWIFERY TRAINING COLLEGE, KPEMBE | REGISTERED GENERAL NURSING | LEVEL 300 | SSSCE/WASSCE | 5055 |
BAAKO ALHASSAN MOHAMMED | Male | 1991-02-02 | University of Education, Winneba | Introduction to literature, Poetry, theatre studies, Introduction to English Grammar, Comprehension Studies, etc | 200 | SSSCE/WASSCE | 7062 |
OSMAN MUJAAHID OUSSALE | Male | 2003-01-25 | UNIVERSITY FOR DEVELOPMENT STUDIES | ICT EDUCATION | 300 | Tertiary (First Degree) | 3000 |
Ayishatu Abdallah | Female | 2003-04-12 | Akenten Appiah-Menka University of Skills and Entrepreneurial Development | Biological Sciences Education | Level 100 | SSSCE/WASSCE | 8048 |
ABDUL KARIM FARHAN | Male | 2005-06-22 | KOFORIDUA TECHNICAL UNIVERSITY | HND BUILDING TECHNOLOGY | LEVEL 100 | SSSCE/WASSCE | GHS 5323 |
ASUMA MORO SARATU | Female | 2000-06-06 | SUNYANI TECHNICAL UNIVERSITY | NA | LEVEL 100 | SSSCE/WASSCE | GHC 4,309.25 |
ISHAK SALAMATU | Female | 2004-05-21 | NURSING AND MIDWIFERY TRAINING SCHOOL SUNYANI | GENERAL KNOWLEDGE IN NURSING,
PUBLIC HEALTH,ANOTHOMY | LEVEL100 | SSSCE/WASSCE | 2000 |
JAMAL AYISHATU | Female | 2003-12-30 | UNIVERSITY OF DEVELOPMENT STUDIES | ANATOMY
HISTOLOGY
GENERAL EMBRYOLOGY
PHYSIOLOGY
BIOCHEMISTRY
PHYSICAL AND ANALYTICAL CHEMISTRY
HISTOCHEMISTRY
FRENCH
| LEVEL 200 | SSSCE/WASSCE | 4580 |
ABUKARI RAFIU DANLADI | Male | 2002-06-27 | NURSING AND MIDWIFERY TRAINING COLLEGE KPEMBE | REGISTERED GENERAL NURSING | 300 | SSSCE/WASSCE | 4925 |
FAISAL HUDU | Male | 2003-06-23 | ACCRA POLYTECHNIC | BACHELOR OF TECHNOLOGY IN CIVIL ENGINEERING | 100 | SSSCE/WASSCE | 3000 |
FAISAL HUDU | Male | 2003-06-23 | ACCRA POLYTECHNIC | BACHELOR OF TECHNOLOGY IN CIVIL ENGINEERING | 100 | SSSCE/WASSCE | 3000 |
FAISAL HUDU | Male | 2003-06-23 | ACCRA POLYTECHNIC | BACHELOR OF TECHNOLOGY IN CIVIL ENGINEERING | 100 | SSSCE/WASSCE | 3000 |
ABDULLAH SAEED BARRE | Male | 1974-04-04 | UNIVERSITY OF GHANA | RELIGIONS | LEVEL 600 | O’level | 6,530.00 |
IDDRISS MUTAWAKIL BAYOR | Male | 1999-08-21 | UNIVERSITY OF MEDIA, ARTS AND COMMUNICATION | 1. LANGUAGE AND STUDY SKILLS
2. FRENCH(1)
3. INTRODUCTION TO LITERATURE
4. LOGIC AND CRITICAL THINKING
5. BASIC COMPUTING SKILLS
6. PRINT NEWS REPORTING
7. BROADCAST NEWS REPORTING
8. INTRODUCTION TO MASS COMMUNICATION
9. PRINCIPLES OF MARKETING
10. PHOTO JOURNALISM
11. ENGLISH LANGUAGE USAGE
12. INTRODUCTION TO POLITICAL SCIENCE
13. INFORMATION GATHERING AND RESEARCH
14. VISUAL COMMUNICATION
15. FEATURE WRITING
16. INTRODUCTION TO PUBLIC RELATIONS
17. INTRODUCTION TO ADVERTISING
18. FRENCH(2)
19. CREATIVE WRITING
20. BASIC STATISTICS
21. APPROACHES TO COMMUNICATION RESEARCH
22. INTRODUCTION TO MEDIA AND SOCIETY
23. HISTORY OF THE MEDIA IN GHANA
24. INVESTIGATIVE REPORTING
25. METHODS OF PUBLIC RELATIONS COMMUNICATION
26. ADVERTISING PRODUCTION
27. COURT REPORTING
28. BASIC CONCEPTS IN SOCIOLOGY
29. ENTREPRENEURSHIP[
30. MEDIA ETHICS AND LAW
31. NEW MEDIA
32. INTRODUCTION TO RADIO AND TELEVISION PRODUCTION
| LEVEL 200 | Diploma | 3807 + 90 + 480 |
NASIBA MOHAMMED | Female | 2000-10-15 | APPIAH MENKA UNIVERSITY OF SKILLS TRAINING AND ENTREPRENEUR DEVELOPMENT | BASIC ACCOUNTING.FINANCIAL ACCOUNTING,COST ACCOUNTING, BUSINESS MANAGEMENT, COMPUTERIZED ACCOUNTING | LEVEL 300 | SSSCE/WASSCE | 9000 |
HALIMA ABDULRAHMAN | Female | 2002-04-11 | NURSING AND MIDWIFERY TRAINING COLLEGE, KPEMBE | REGISTERED GENERAL NURSING | LEVEL 300 | SSSCE/WASSCE | 0 |
IS-HAQ HARISATU | Female | 2003-09-25 | AKENTEN APPIAH-MENKA UNIVERSITY OF SKILLS TRAINING AND ENTERPRENEURIAL DEVELOPMENT | CYBERSECURITY AND DIGITAL FOREINSICS | YET TO START | SSSCE/WASSCE | 5724 |
NAIMA ANAS | Female | 2002-02-26 | FAFRAHA COMMUNITY SENIOR HIGH SCHOOL | MEDICINE COUNTER ASSISTANCE | Level 100 | SSSCE/WASSCE | 5000 |
ADAM HUBERA | Female | 2001-01-20 | NURSING AND MIDWIFERY TRAINING COLLEGE SAMPA | ANATOMY AND PHYSIOLOGY, BASIC NURSING, FIRST AID MANAGEMENT, NURSING INFORMATICS, MICROBIOLOGY, THERAPEUTIC COMMUNICATION, AND PROFESSIONAL ADJUSTMENT. | LEVEL 100 | SSSCE/WASSCE | 10000 |
Abdul Gaffaru Habeeb Mansurat | Female | 2006-07-08 | University for development studies | General embryology
Histochemistry
Histology
Biochemistry
Physical and analytical chemistry
Anatomy
Functional french
Physiology | 200 | SSSCE/WASSCE | 7500 |
Abdul Gaffaru Habeeb Mansurat | Female | 2006-07-08 | University for development studies | General embryology
Histochemistry
Histology
Biochemistry
Physical and analytical chemistry
Anatomy
Functional french
Physiology | 200 | SSSCE/WASSCE | 7500 |
HUSEINA ALI IDDRISU | Female | 2003-06-13 | UNIVERSITY OF GHANA | SOCIOLOGY
LINGUISTICS | 200 | SSSCE/WASSCE | 8000 |
Huseina Ali Iddrisu | Female | 2003-06-13 | University of Ghana | Sociology
Linguistics | 200 | SSSCE/WASSCE | 5000 |
MOHAMMED LAILA | Female | 2005-08-19 | KOFORIDUA TECHNICAL UNIVERSITY | CIVIL ENGINEERING | LEVEL 100 | SSSCE/WASSCE | 3500 |