Financial Aid Applicants Summary
Full Name | Gender | Date of Birth | Name of Institution | Courses | Current Level | Mode of Admission | Fees |
---|---|---|---|---|---|---|---|
Maisura Yunus Osman | Female | 2005-08-06 | 37 Nursing and Midwifery Training College | N/A | 100 | SSSCE/WASSCE | Ghc4,370 |
Yakubu Habiba | Female | 1995-07-05 | Adom Global College | Medical Laboratory Technology | 200 | Diploma | 21100 |
HABIBA YAKUBU | Female | 1995-07-05 | NARH-BITA COLLEGE | CHEMICAL PATHOLOGY, MICRO BIOLOGY, GENERAL PATHOLOGY, MEDICAL ETHICS AND LAW, HAEMATHOLOGY, PHARMACOLOGY, BIOSTATISTICS, HISTOPATHOLOGY II, MICROBIOLOGY III PRACTICE, HAEMATOLOGY III PRACTICAL, HEALTH SYSTEM MANAGEMENT | LEVEL 200 | Diploma | 14600 |
MARYAM SAANI | Female | 2001-05-06 | COLLEGE OF HEALTH AND WELL-BEING KINTAMPO | Health Promotion | level 100 | SSSCE/WASSCE | 9,500.00 |
ISSAH ABDUL-MOUMIN | Male | 1995-04-04 | BAGABAGA COLLEGE OF EDUCATION | IT | 100 | Diploma | 10000 |
MOHAMMED ABDUL- RAHAMAN | Male | 1994-06-21 | UNIVERSITY OF PROFESSIONAL STUDIES ACCRA | BACHELOR OF BUSINESS ADMINISTRATION | LEVEL 600 | Tertiary (First Degree) | Ghs 35,285 |
UMAR OSMAN | Male | 2003-04-16 | UNIVERSITY OF MINES AND TECHNOLOGY | EMBEDED SYSTEM DESIGN
NETWORK PENETRATION TESTING
NETWORK ADMINISTRATION
CYBER THREATS INTELLIGENCE
SOFTWARE ENGINEERING
ENGINEERING PRACTICE
NETWORK VULNERABILITY ASSESSMENTS AND TESTING
MATHEMATICAL ANALYSIS
CRITICAL THINKING | LEVEL 200 | SSSCE/WASSCE | 7750 |
Ibrahim Umaira | Female | 2002-05-09 | NURSING AND MIDWIFERY TRAINING COLLEGE,KPEMBE | Registered General Nursing | Level 300 | SSSCE/WASSCE | 3955.00 |
Ibrahim Umaira | Female | 2002-05-09 | NURSING AND MIDWIFERY TRAINING COLLEGE KPEMBE | Registered Nursing | Level 300 | SSSCE/WASSCE | 3955.00 |
ISSAH OSMAN | Male | 2003-05-01 | AKENTEN APPIAH MENKAH UNIVERSITY | SOCIAL STUDIES WITH ECONOMICS | LEVEL 100 | SSSCE/WASSCE | 4500 |
ADAMS SHABAN AYISHA | Female | 2003-12-31 | UNIVERSITY OF GHANA | POLITICAL SCIENCE AND ENGLISH | LEVEL 400 | SSSCE/WASSCE | GHS 8131.00 |
SADAT AHMADUN | Male | 2000-03-04 | Accra technical university | BSC.TECH MEDICAL LABORATORY SCIENCE | Level 100 | SSSCE/WASSCE | 8680 |
SULEMANA RUHIYA NASARA | Female | 1995-06-07 | UNIVERSITY FOR DEVELOPMENT STUDIES | MIDWIFERY | 200 | SSSCE/WASSCE | GHS 13000.00 |
ISSAH MOHAMMED AWAL | Male | 2002-06-17 | AKENTEN APPIAH MENKA UNIVERSITY OF SKILLS TRAINING AND ENTREPRENEURIAL DEVELOPMENT | INFORMATION TECHNOLOGY TOOLS
PROGRAMMING WITH C++
BASIC ACCOUNTING ||
COMPUTER ARCHITECTURE
DISCRETE MATHS
EDUCATIONAL TECHNOLOGY
PUBLIC ADMINISTRATION,BUREAUCRACY AND CORRUPTION IN AFRICA | 100 | SSSCE/WASSCE | 5500 |
LARRY SALMA ATINUKE | Female | 1995-06-03 | KLINTAPS COLLEGE OF HEALTH AND ALLIED SCIENCES | HUMAN ANATOMY, RADIOGRAPHIC ANATOMY, RADIOGRAPHIC PHYSICS, CLINICAL IMAGING, MEDICAL IMAGING, GENERAL PATHOLOGY, PATIENT MANAGEMENT AND COMPUTER APPLICATION LABORATORY | 200 | SSSCE/WASSCE | GH¢ 20,300.00 |
ALI ISSAH HUSSEINA | Female | 2003-02-11 | COLLEGE OF HEALTH, YAMFO | COMMUNITY HEALTH NUTRITION | LEVEL 100 | SSSCE/WASSCE | Gha0 |
Ali Issah Husseina | Female | 2003-02-11 | College of health Yamfo | Community health Nutrition | Level 100 | SSSCE/WASSCE | 6000ghc |
KHAIRIYA SUMAILA | Female | 2003-05-18 | KUMASI TECHNICAL UNIVERSITY | PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | 2024 | SSSCE/WASSCE | 1500 |
MUSTABSHIRA SUMAILA | Female | 2006-09-20 | KUMASI TECHNICAL UNIVERSITY | MEDICAL LABORATORY TECHNOLOGY | NA | SSSCE/WASSCE | 1000 |
JAGANA RADIYA IDDRISU | Female | 2003-04-21 | S.D.A Nursing and Midwifery Training College | NURSING | Second year | Diploma | 10,000.00 |
KHAIRIYA SUMAILA | Female | 2003-05-18 | KUMASI TECHNICAL UNIVERSITY | PROCUREMENT AND SUPPLY CHAIN MANAGEMENT | NA | SSSCE/WASSCE | 2000 |
MUSTABSHIRA SUMAILA | Female | 2006-09-20 | KUMASI TECHNICAL UNIVERSITY | MEDICAL LABORATORY TECHNOLOGY | NA | SSSCE/WASSCE | 2000 |
SAFIANU ABDUL-HAKIM | Male | 2004-05-21 | GHANA COMMUNICATION TECHNOLOGY UNIVERSITY | Digital Systems
Instrumentations
Power Generation
Ac Machines
Control Systems
Engineering Maths
Mechanics | LEVEL 200 | SSSCE/WASSCE | 6400 |
MARIAMA MUSA | Female | 2004-10-25 | COLLEGE OF HEALTH YAMFO | INTERNAL MEDICINE
PHARMACOLOGY
MICROBIOLOGY
CLINICAL METHODS
COMMUNITY HEALTH
MEDICAL LABORATORY
PATHOLOGY
| LEVEL 200 | SSSCE/WASSCE | 9800 |
MEMUNA FENTUO ABUBAKAR | Female | 2001-01-19 | WA NURSING AND TRAINING COLLEGE | NA | 100 | SSSCE/WASSCE | 5000 |